N.º | Resultado | Balance | Rival | Asalto | Fecha | Localidad | |
---|---|---|---|---|---|---|---|
68 | Derrota | 53-11-4 | Jean Pierre Coopman | KO | 4 (15) | 12/3/1977 | Amberes |
67 | Victoria | 53-10-4 | Sugar Sílex | KO | 8 (8) | 1/10/1976 | Bilbao |
66 | Victoria | 52-10-4 | Benito Escriche | PTS | 8 | 11/9/1976 | Zaragoza |
65 | Victoria | 51-10-4 | José Antonio Gálvez | PTS | 8 | 19/8/1976 | Madrid |
64 | Victoria | 50-10-4 | Dante Cane | PTS | 12 | 21/7/1976 | Bilbao |
63 | Derrota | 49-10-4 | Alfredo Evangelista | KOT | 5 (8) | 14/5/1976 | Madrid |
62 | Victoria | 49-9-4 | Benito Escriche | PTS | 8 | 1/5/1976 | León |
61 | Victoria | 48-9-4 | José Antonio Gálvez | PTS | 8 | 12/3/1976 | Barcelona |
60 | Derrota | 47-9-4 | Giuseppe Ros | PTS | 8 | 5/12/1975 | Madrid |
59 | Victoria | 47-8-4 | Antonio Puente | PTS | 8 | 8/11/1975 | Oviedo |
58 | Victoria | 46-8-4 | Jan Lubbers | KO | 4 (8) | 17/10/1975 | Madrid |
57 | Victoria | 45-8-4 | José Antonio Gálvez | PTS | 12 | 21/8/1975 | Almería |
56 | Nulo | 44-8-4 | José Antonio Gálvez | PTS | 8 | 17/7/1975 | Málaga |
55 | Victoria | 44-8-3 | Casimiro Martínez | KOT | 9 (10) | 2/7/1975 | Madrid |
54 | Derrota | 43-8-3 | José Antonio Gálvez | PTS | 8 | 17/5/1975 | Almería |
53 | Victoria | 43-7-3 | Alfredo Vogrig | KO | 2 (8) | 6/1/1975 | Bilbao |
52 | Derrota | 42-7-3 | Santiago Alberto Lovell | KO | 3 (10) | 9/8/1974 | Madrid |
51 | Derrota | 42-6-3 | Rocky Campbell | RET. | 5 (10) | 22/6/1974 | Valencia |
50 | Victoria | 42-5-3 | Richard Dunn | KO | 4 (8) | 22/5/1974 | Madrid |
49 | Victoria | 41-5-3 | Jan Lubbers | PTS | 8 | 5/4/1974 | Madrid |
48 | Nulo | 40-5-3 | José Román | PTS | 8 | 1/3/1974 | Madrid |
47 | Victoria | 40-5-2 | Adriano Rosati | PTS | 8 | 15/2/1974 | Barcelona |
46 | Victoria | 39-5-2 | Alfredo Mongol Ortiz | PTS | 8 | 28/12/1973 | Barcelona |
45 | Victoria | 38-5-2 | Vicente Rondón | PTS | 10 | 1/12/1972 | Madrid |
44 | Victoria | 37-5-2 | Stamford Harris | DESC. | 1 (10) | 27/10/1972 | Barcelona |
43 | Derrota | 36-5-2 | Juergen Blin | PTS | 15 | 9/6/1972 | Madrid |
42 | Derrota | 36-4-2 | José Román | PTS | 10 | 3/4/1972 | San Juan |
41 | Nulo | 36-3-2 | Leroy Caldwell | PTS | 10 | 2/2/1972 | Bilbao |
40 | Victoria | 36-3-1 | Jack Bodell | KOT | 2 (15) | 17/12/1971 | Madrid |
39 | Derrota | 35-3-1 | Gregorio Peralta | KOT | 8 (10) | 8/10/1971 | Madrid |
38 | Nulo | 35-2-1 | Mariano Echevarría | PTS | 12 | 10/9/1971 | Bilbao |
37 | Victoria | 35-2 | Sonny Idowun | KO | 3 (10) | 8/7/1971 | Valencia |
36 | Victoria | 34-2 | Iván Prebeg | KO | 3 (10) | 27/5/1971 | Colonia |
35 | Victoria | 33-2 | Benito Canal | KOT | 2 (12) | 8/5/1971 | Bilbao |
34 | Victoria | 32-2 | Everett Copeland | DESC. | 4 (10) | 2/1/1971 | Berlín |
33 | Derrota | 31-2 | Henry Cooper | KOT | 9 (15) | 10/11/1970 | Londres |
32 | Victoria | 31-1 | Stamford Harris | KOT | 2 (10) | 22/10/1970 | Fráncfort |
31 | Victoria | 30-1 | Sonny Brown | KO | 1 (10) | 11/9/1970 | Barcelona |
30 | Victoria | 29-1 | Arno Prick | KO | 2 (10) | 5/9/1970 | Játiva |
29 | Derrota | 28-1 | Alfredo Vogrig | DESC. | 3 (10) | 1/8/1970 | San Sebastián |
28 | Victoria | 28-0 | Juergen Blin | PTS | 15 | 22/6/1970 | Barcelona |
27 | Victoria | 27-0 | Karl Heinz Brunnholz | KOT | 1 (10) | 23/5/1970 | Bilbao |
26 | Victoria | 26-0 | Charlie Harris | KO | 3 (10) | 14/5/1970 | Madrid |
25 | Victoria | 25-0 | Peter Weiland | KO | 7 (15) | 3/4/1970 | Madrid |
24 | Victoria | 24-0 | Leslie Borden | KO | 1 (10) | 13/2/1970 | Mitte |
23 | Victoria | 23-0 | Jimmy Jones | KOT | 2 (10) | 1/2/1970 | Bayona |
22 | Victoria | 22-0 | Lion Ven | KO | 2 (10) | 15/1/1970 | Las Palmas |
21 | Victoria | 21-0 | Vasco Faustino | KO | 1 (10) | 30/12/1969 | Barcelona |
20 | Victoria | 20-0 | Leo Peterson | KO | 2 (10) | 19/12/1969 | Madrid |
19 | Victoria | 19-0 | George Holden | KO | 1 (10) | 22/11/1969 | Roma |
18 | Victoria | 18-0 | Mike Bruce | KO | 2 (10) | 7/11/1969 | Madrid |
17 | Victoria | 17-0 | Al Banks | KO | 2 (8) | 23/10/1969 | Vigo |
16 | Victoria | 16-0 | Ireno Werleman | KO | 1 (8) | 10/10/1969 | Bilbao |
15 | Victoria | 15-0 | Bas van Duivenbode | KO | 3 (8) | 12/7/1969 | Pamplona |
14 | Victoria | 14-0 | Macan Keita | KO | 6 (8) | 29/6/1969 | Irún |
13 | Victoria | 13-0 | Kurt Stroer | RET. | 2 (8) | 21/6/1969 | Zaragoza |
12 | Victoria | 12-0 | José Luis Velasco | KO | 3 (8) | 7/6/1969 | Santa Cruz de Tenerife |
11 | Victoria | 11-0 | Harry Kneipp | KOT | 2 (8) | 30/5/1969 | Madrid |
10 | Victoria | 10-0 | Jose Peyre | KOT | 5 (8) | 14/5/1969 | Barcelona |
9 | Victoria | 9-0 | Valere Mahau | KO | 2 (8) | 4/5/1969 | San Juan de Luz |
8 | Victoria | 8-0 | Johnny Romsaas | KO | 2 (8) | 12/4/1969 | Madrid |
7 | Victoria | 7-0 | Expedit Moutcho | KOT | 3 (8) | 18/3/1969 | Valencia |
6 | Victoria | 6-0 | Pauli Kraus | KO | 2 (8) | 6/3/1969 | Barcelona |
5 | Victoria | 5-0 | Carl Baker | KO | 1 (8) | 20/2/1969 | Barcelona |
4 | Victoria | 4-0 | Freddy Hubert | KO | 1 (8) | 2/2/1969 | París |
3 | Victoria | 3-0 | Víctor Chapelle | DESC. | 1 (8) | 6/1/1969 | Bilbao |
2 | Victoria | 2-0 | Franklin Arrindell | KO | 1 (6) | 28/12/1968 | San Sebastián |
1 | Victoria | 1-0 | Marius Sappe | KO | 1 (6) | 22/12/1968 | París |
Urtain
| ||
Nombre | José Manuel Ibar Azpiazu | |
---|---|---|
Nacimiento | 14 de mayo de 1943 Aizarnazábal, Guipúzcoa, España | |
Defunción | 21 de julio de 1992 (49 años) Madrid, España | |
Apodo | Urtain, el Tigre de Cestona, el Morrosko | |
Peso | Peso pesado | |
Nacionalidad | Española | |
Estadísticas | ||
Total | 68 | |
Victorias | 53 | |
• Por nocaut | 41 | |
Derrotas | 11 | |
Empates | 4 | |
No presentado | 0 |
No hay comentarios:
Publicar un comentario